Social Media Management Packages for Startups & Small Businesses
Social Media Management Packages for Startups & Small Businesses
Our social media management packages primarily utilise popular social media channels to promote your business. If your business isn’t on social media, you’re leaving too much money on the table. Hence, it is critical to make sure that your managed social media plan is effective. Good social media marketing generally results into better brand value and awareness.
With Projonmo Digital’s managed social media services, we’ll take off all your social media marketing! Let our trained social media managers post high-quality content including graphics, curated links, videos, etc., and manage your social media community and ads as well!
We have over 6.5 years of experience in providing social media management packages to startups and small businesses.
Affordable Social Media Management Packages
Starter |
Regular |
Plus |
Enterprise |
|
---|---|---|---|---|
BDT: 24,999
|
BDT: 39,999
|
BDT: 64,999
|
BDT: 89,999
|
|
Number of Social Account | ||||
Number of Social Account | 2 Social Account | 3 Social Account | 4 Social Account | 5 Social Account |
Number of Posts per Month | ||||
Number of Posts per Month | Up to 15 | Up to 30 | Up to 45 | Up to 60 |
Number of Custom Images per Month Included with Posts | ||||
Number of Custom Images per Month Included with Posts | Up to 6 | Up to 8 | Up to 12 | Up to 15 |
Number of Boosted Posts | ||||
Number of Boosted Posts | Up to 4 | Up to 6 | Up to 8 | Up to 10 |
Number of Custom Contests Included per Year | ||||
Number of Custom Contests Included per Year | 0 | 0 | 1 | 2 |
Social Media Marketing Strategy | ||||
Social Media Marketing Strategy | ||||
Social Media Competitive Analysis | ||||
Social Media Competitive Analysis | ||||
Social Media Brand Reputation Analysis | ||||
Social Media Brand Reputation Analysis | ||||
Social Media Audit + Recommendations | ||||
Social Media Audit + Recommendations | ||||
Dedicated Social Media Account Manager | ||||
Dedicated Social Media Account Manager | ||||
Daily Monitoring of Included Social Assets | ||||
Daily Monitoring of Included Social Assets | ||||
Monitoring of Boosted Post Comments | ||||
Monitoring of Boosted Post Comments | 3000 Tk / Month | Sun., Tue., Thu. | Daily | Daily |
48 Business Hour or Less Customer Response Time | ||||
48 Business Hour or Less Customer Response Time | ||||
AUp to 1 personal social media consultations per month | ||||
Up to 1 personal social media consultations per month | ||||
Social Media Monthly calendar | ||||
Social Media Monthly calendar | ||||
Monthly performance & analysis reporting | ||||
Monthly performance & analysis reporting | ||||
Account Setup & Optimization | ||||
Account Setup & Optimization | ||||
Weekly Call or Campaign Status Update (optional) | ||||
Weekly Call or Campaign Status Update (optional) | 4000 BDT/month | 4000 BDT/month | 4000 BDT/month | 4000 BDT/month |
Required Ad Spend Range (Standard Advertising Consultation and Reporting) | ||||
Required Ad Spend Range (Standard Advertising Consultation and Reporting) | $100 - $200 | $200 - $500 | $200 - $800 | $500 - $2,000 |
SHOW Full Package | ||||
Need more information? +88 01856 128089
|
BDT: 24,999
|
BDT: 39,999
|
BDT: 64,999
|
BDT: 89,999
|